Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 60 KVA (48KW)
Doosan 60 KVA (48KW) | ||
Spesification | ||
Engine Model | : | DB58 |
KVA | : | 60 |
KW | : | 48 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 12.30 |
Fuell Consumption 100 % Load | : | 16.40 |
Oil Capacity ( Ltr ) | : | 15 |
Open Type Weight ( Kg ) | : | 1200 |
Silent Type Weight ( Kg ) | : | 1600 |
Reviews
There are no reviews yet.