Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 13.5 KVA (10.8KW)
Perkins 13.5 KVA (10.8KW) | ||
Spesification | ||
Engine Model | : | 403D-15G |
KVA | : | 13.5 |
KW | : | 10.8 |
No. Of Cylinder | : | 3 In Line |
Fuell Consumption 75 % Load | : | 2.80 |
Fuell Consumption 100 % Load | : | 3.70 |
Oil Capacity ( Ltr ) | : | 6.0 |
Open Type Weight ( Kg ) | : | 440 |
Silent Type Weight ( Kg ) | : | 825 |
Reviews
There are no reviews yet.