Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Yanmar 8 KVA (6.4KW)
Engine | : 3NTV 76 – GGE |
KVA | : 8 |
KW | : 6.400 |
No. Of Cylinder | : 3 |
Bore x Stroke | : 76.0 x 82.0 mm |
Piston Disp. | : 1.116 Ltr |
Fuel Consumption | : 1.81 (75% Load) & 2.41 (100%) |
Oil Capacity | : 3.5 Ltr |
Reviews
There are no reviews yet.