Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 200 KVA (160KW)
Doosan 200 KVA (160KW) | ||
Spesification | ||
Engine Model | : | P086TI |
KVA | : | 200 |
KW | : | 160 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 31.70 |
Fuell Consumption 100 % Load | : | 43.10 |
Oil Capacity ( Ltr ) | : | 16 |
Open Type Weight ( Kg ) | : | 2140 |
Silent Type Weight ( Kg ) | : | 2540 |
Reviews
There are no reviews yet.