Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 300 KVA (240KW)
Doosan 300 KVA (240KW) | ||
Spesification | ||
Engine Model | : | P126TI-II |
KVA | : | 300 |
KW | : | 240 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 47.00 |
Fuell Consumption 100 % Load | : | 63.10 |
Oil Capacity ( Ltr ) | : | 16 |
Open Type Weight ( Kg ) | : | 2495 |
Silent Type Weight ( Kg ) | : | 3190 |
Reviews
There are no reviews yet.