Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 400 KVA (320KW)
Doosan 400 KVA (320KW) | ||
Spesification | ||
Engine Model | : | P158LE |
KVA | : | 400 |
KW | : | 320 |
No. Of Cylinder | : | 8 |
Fuell Consumption 75 % Load | : | 65.10 |
Fuell Consumption 100 % Load | : | 89.30 |
Oil Capacity ( Ltr ) | : | 28 |
Open Type Weight ( Kg ) | : | 2880 |
Silent Type Weight ( Kg ) | : | 3775 |
Reviews
There are no reviews yet.