Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 575 KVA (460KW)
Doosan 575 KVA (460KW) | ||
Spesification | ||
Engine Model | : | P222LE-1 |
KVA | : | 575 |
KW | : | 460 |
No. Of Cylinder | : | 12 |
Fuell Consumption 75 % Load | : | 81.30 |
Fuell Consumption 100 % Load | : | 111.60 |
Oil Capacity ( Ltr ) | : | 35 |
Open Type Weight ( Kg ) | : | 3870 |
Silent Type Weight ( Kg ) | : | 4700 |
Reviews
There are no reviews yet.