Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 600 KVA (480KW)
Doosan 600 KVA (480KW) | ||
Spesification | ||
Engine Model | : | P222LE |
KVA | : | 600 |
KW | : | 480 |
No. Of Cylinder | : | 12 |
Fuell Consumption 75 % Load | : | 97.60 |
Fuell Consumption 100 % Load | : | 134.00 |
Oil Capacity ( Ltr ) | : | 40 |
Open Type Weight ( Kg ) | : | 4050 |
Silent Type Weight ( Kg ) | : | 4970 |
Reviews
There are no reviews yet.