Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Doosan 85 KVA (68KW)
Doosan 85 KVA (68KW) | ||
Spesification | ||
Engine Model | : | D1146 |
KVA | : | 85 |
KW | : | 68 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 19.50 |
Fuell Consumption 100 % Load | : | 25.90 |
Oil Capacity ( Ltr ) | : | 16 |
Open Type Weight ( Kg ) | : | 1375 |
Silent Type Weight ( Kg ) | : | 2075 |
Reviews
There are no reviews yet.