Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Lovol 100 KVA (80KW)
Spesification | ||
Engine Model | : | 1006TG2A |
KVA | : | 100 |
KW | : | 80 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 16.50 |
Fuell Consumption 100 % Load | : | 21.80 |
Oil Capacity ( Ltr ) | : | 16.1 |
Open Type Weight ( Kg ) | : | 1066 |
Silent Type Weight ( Kg ) | : | 1479 |
Reviews
There are no reviews yet.