Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Lovol 135 KVA (108KW)
Lovol 135 KVA (108KW) | ||
Spesification | ||
Engine Model | : | 1006 TAG |
KVA | : | 135 |
KW | : | 108 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 24.10 |
Fuell Consumption 100 % Load | : | 31.50 |
Oil Capacity ( Ltr ) | : | 19.0 |
Open Type Weight ( Kg ) | : | 1260 |
Silent Type Weight ( Kg ) | : | 2060 |
Reviews
There are no reviews yet.