Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Lovol 45 KVA (36KW)
Lovol 45 KVA (36KW) | ||
Spesification | ||
Engine Model | : | 1004 G |
KVA | : | 45 |
KW | : | 36 |
No. Of Cylinder | : | 4 In Line |
Fuell Consumption 75 % Load | : | 8.30 |
Fuell Consumption 100 % Load | : | 11.00 |
Oil Capacity ( Ltr ) | : | 8.1 |
Open Type Weight ( Kg ) | : | 895 |
Silent Type Weight ( Kg ) | : | 1220 |
Reviews
There are no reviews yet.