Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Lovol 70 KVA (56KW)
Lovol 70 KVA (56KW) | ||
Spesification | ||
Engine Model | : | 1004 TG |
KVA | : | 70 |
KW | : | 56 |
No. Of Cylinder | : | 4 In Line |
Fuell Consumption 75 % Load | : | 12.30 |
Fuell Consumption 100 % Load | : | 16.40 |
Oil Capacity ( Ltr ) | : | 8.5 |
Open Type Weight ( Kg ) | : | 1035 |
Silent Type Weight ( Kg ) | : | 1376 |
Reviews
There are no reviews yet.