Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 20 KVA (16KW)
Perkins 20 KVA (16KW) | ||
Spesification | ||
Engine Model | : | 404D-22G |
KVA | : | 20 |
KW | : | 16 |
No. Of Cylinder | : | 4 In Line |
Fuell Consumption 75 % Load | : | 4.00 |
Fuell Consumption 100 % Load | : | 5.40 |
Oil Capacity ( Ltr ) | : | 10.8 |
Open Type Weight ( Kg ) | : | 492 |
Silent Type Weight ( Kg ) | : | 892 |
Reviews
There are no reviews yet.