Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 250 KVA (200.0KW)
Perkins 250 KVA (200.0KW) | ||
Spesification | ||
Engine Model | : | 1306C-E87TAG6 |
KVA | : | 250 |
KW | : | 200.0 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 36.00 |
Fuell Consumption 100 % Load | : | 45.00 |
Oil Capacity ( Ltr ) | : | 26.4 |
Open Type Weight ( Kg ) | : | 2370 |
Silent Type Weight ( Kg ) | : | 2820 |
Reviews
There are no reviews yet.