Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 45 KVA (36.0KW)
Perkins 45 KVA (36.0KW) | ||
Spesification | ||
Engine Model | : | 1103A-33TG1 |
KVA | : | 45 |
KW | : | 36.0 |
No. Of Cylinder | : | 3 In Line |
Fuell Consumption 75 % Load | : | 8.20 |
Fuell Consumption 100 % Load | : | 10.70 |
Oil Capacity ( Ltr ) | : | 8 |
Open Type Weight ( Kg ) | : | 844 |
Silent Type Weight ( Kg ) | : | 1130 |
Reviews
There are no reviews yet.