Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 60 KVA (48.0KW)
Perkins 60 KVA (48.0KW) | ||
Spesification | ||
Engine Model | : | 1103A-33TG2 |
KVA | : | 60 |
KW | : | 48.0 |
No. Of Cylinder | : | 3 In Line |
Fuell Consumption 75 % Load | : | 10.5 |
Fuell Consumption 100 % Load | : | 14.10 |
Oil Capacity ( Ltr ) | : | 8 |
Open Type Weight ( Kg ) | : | 844 |
Silent Type Weight ( Kg ) | : | 1195 |
Reviews
There are no reviews yet.