Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 65 KVA (52.0KW)
Perkins 65 KVA (52.0KW) | ||
Spesification | ||
Engine Model | : | 1104A-44TG1 |
KVA | : | 65 |
KW | : | 52.0 |
No. Of Cylinder | : | 4 In Line |
Fuell Consumption 75 % Load | : | 11.20 |
Fuell Consumption 100 % Load | : | 14.80 |
Oil Capacity ( Ltr ) | : | 8 |
Open Type Weight ( Kg ) | : | 978 |
Silent Type Weight ( Kg ) | : | 1345 |
Reviews
There are no reviews yet.