Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Perkins 80 KVA (64.0KW)
Perkins 80 KVA (64.0KW) | ||
Spesification | ||
Engine Model | : | 1104A-44TG2 |
KVA | : | 80 |
KW | : | 64.0 |
No. Of Cylinder | : | 4 In Line |
Fuell Consumption 75 % Load | : | 14.00 |
Fuell Consumption 100 % Load | : | 18.70 |
Oil Capacity ( Ltr ) | : | 8 |
Open Type Weight ( Kg ) | : | 1047 |
Silent Type Weight ( Kg ) | : | 1395 |
Reviews
There are no reviews yet.