Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 250 KVA (200KW)
Volvo 250 KVA (200KW) | ||
Spesification | ||
Engine Model | : | TAD734GE |
KVA | : | 250 |
KW | : | 200 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 38.29 |
Fuell Consumption 100 % Load | : | 48.00 |
Oil Capacity ( Ltr ) | : | 29 |
Open Type Weight ( Kg ) | : | 2310 |
Silent Type Weight ( Kg ) | : | 2760 |
Reviews
There are no reviews yet.