Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 325 KVA (260KW)
Volvo 325 KVA (260KW) | ||
Spesification | ||
Engine Model | : | TAD941GE |
KVA | : | 325 |
KW | : | 260 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 48.75 |
Fuell Consumption 100 % Load | : | 65.65 |
Oil Capacity ( Ltr ) | : | 33 |
Open Type Weight ( Kg ) | : | 2499 |
Silent Type Weight ( Kg ) | : | 3239 |
Reviews
There are no reviews yet.