Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 375 KVA (300KW)
Volvo 375 KVA (300KW) | ||
Spesification | ||
Engine Model | : | TAD1241GE |
KVA | : | 375 |
KW | : | 300 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 57.30 |
Fuell Consumption 100 % Load | : | 76.50 |
Oil Capacity ( Ltr ) | : | 35 |
Open Type Weight ( Kg ) | : | 2650 |
Silent Type Weight ( Kg ) | : | 3550 |
Reviews
There are no reviews yet.