Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 500 KVA (400KW)
Volvo 500 KVA (400KW) | ||
Spesification | ||
Engine Model | : | TAD1641GE |
KVA | : | 500 |
KW | : | 400 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 73.50 |
Fuell Consumption 100 % Load | : | 99.50 |
Oil Capacity ( Ltr ) | : | 48 |
Open Type Weight ( Kg ) | : | 3810 |
Silent Type Weight ( Kg ) | : | 4710 |
Reviews
There are no reviews yet.