Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 570 KVA (456KW)
Volvo 570 KVA (456KW) | ||
Spesification | ||
Engine Model | : | TAD1642GE |
KVA | : | 570 |
KW | : | 456 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 84.20 |
Fuell Consumption 100 % Load | : | 115.0 |
Oil Capacity ( Ltr ) | : | 48 |
Open Type Weight ( Kg ) | : | 3965 |
Silent Type Weight ( Kg ) | : | 4790 |
Reviews
There are no reviews yet.