Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Volvo 630 KVA (504KW)
Volvo 630 KVA (504KW) | ||
Spesification | ||
Engine Model | : | TWD1643GE |
KVA | : | 630 |
KW | : | 504 |
No. Of Cylinder | : | 6 In Line |
Fuell Consumption 75 % Load | : | 92.61 |
Fuell Consumption 100 % Load | : | 125.37 |
Oil Capacity ( Ltr ) | : | 48 |
Open Type Weight ( Kg ) | : | 4175 |
Silent Type Weight ( Kg ) | : | 5095 |
Reviews
There are no reviews yet.