Output Prequency / Rated Speed | : | 50 Hz/1500 rpm |
Rated Voltage / Phase | : | 230V/400V/3Phase |
Yanmar 12 KVA (9.26KW)
Yanmar 12 KVA (9.26KW) | ||
Spesification | ||
Engine Model | : | 3TNV84GGE |
KVA | : | 12 |
KW | : | 9.26 |
No. Of Cylinder | : | 3 In Line |
Fuell Consumption 75 % Load | : | 2.40 |
Fuell Consumption 100 % Load | : | 3.20 |
Oil Capacity ( Ltr ) | : | 7 |
Open Type Weight ( Kg ) | : | 420 |
Silent Type Weight ( Kg ) | : | 715 |
Reviews
There are no reviews yet.